Power Supplies
Seasonic FOCUS SPX-750 750W Fully Modular Power Supply Unit – Efficient and Flexible Power Solution for Computers
Compare
Availability:
50 in stock
$391.68
50 in stock
FEATURE SUMMARY
Technical Specifications | ||
80PLUS | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel SFX 12 V / ATX 12 V | |
Dimensions | 100 mm (L) x 125 mm (W) x 63.5 mm (H) | |
Fan Information | Fan Size | 92 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 C, 15 % – 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 – 50 C (derating from 100 % to 80 % from 40 C to 50 C) |
MTBF @ 25 C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output
|
||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | |||||
Current: 10 – 5 A | ||||||
Frequency: 50 Hz – 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
100 W | 744 W | 3.6 W | 15 W | |||
Total Continuous Power | 750 W |
buy durable Seasonic FOCUS SPX-750 750W Fully Modular PSU online, Seasonic offers high quality Computer Accessories. Order now Seasonic Computer Accessories, buy best Computer Accessories products online
There are no reviews yet.